List in alphabetical order of reference products for calculating reduction in fat:
| Traditional shortbread (g/100g) | fat | saturated fat | 
|---|---|---|
| Mulino Bianco - Abbracci | 23,5 | 14,1 | 
| Doria - Bucaneve | 15,8 | 7,3 | 
| Mulino Bianco - Campagnole | 18,5 | 9,3 | 
| Mulino Bianco - Galletti | 18,5 | 9,3 | 
| Pavesi - Gocciole | 22,5 | 12,6 | 
| Colussi - Granturchese | 14,1 | 7,1 | 
| Mulino Bianco - Macine | 20 | 10,8 | 
| Mulino Bianco - Pandistelle | 21 | 12,2 | 
| Mulino Bianco - Rigoli | 15 | 7,7 | 
| Mulino Bianco - Tarallucci | 18 | 8,8 | 
| fat | saturated fat | |
|---|---|---|
| Average content | 18,7 | 9,9 | 
| Contents of Di Leo ViviSano with soy | 12,1 | 1,9 | 
| Difference compared to Di Leo ViviSano with soy | -35,3% | -80,8% | 
| -30% | -76% | 
IRI Simphony data processed by AIDEPI.